|
||||||||||||||||||||||
Notes from Boomer... Machines are listed where they are, were, should be or may be temporarily offstage to be refurbished. Scan the QR CODE for the… LATEST UPDATES | ||||||||||||||||||||||
Q= Quarter M= Medallion T= Token V= Vended, Supplies US Penny |
Machine Type | Guide # | Image / Coin Die # |
Have? | Location ~ Coin Design ~ Description . | |||||||||||||||||
& Cost | Newest | X | ||||||||||||||||||||
►Disneyland Resort | Main Street Disneyland . | |||||||||||||||||||||
D I S N E Y L A N D |
P A R K |
Main Street Penny Arcade #1 | Q | Off Stage | DL0660-662 | DLP0573-75 | Peter Pan, Walt's "Leave Today…" | Mickey, Walt's "Do the Impossible" | Castle, Walt's "If you can dream it." | |||||||||||||
Main Street Penny Arcade #2 | V | Vended Penny $1.00 | DL0696-698 | DLP0606-8 | Mary Poppins full portrait | Mary Poppins Flying | Mary Poppins with penguins | |||||||||||||||
Penny Arcade Medallions | M | Medallion Vending Machine | Medallion #18-21 | Machine Set #5 | Minnie & Mickey, Daisy & Donald, Goofy & Pluto, Chip N Dale Disney100 Years of Wonder Medallions | |||||||||||||||||
Opera House Exit #1 | V | Vended Penny $1.00 | DL0489-491 | DLP0433-35 | FANTASY LAND, Tinker Bell | TOONTOWN, Mickey | ADVENTURE LAND Donald | |||||||||||||||
Opera House Exit #2 | V | Vended Penny $1.00 | DL0496-498 | DLP0439-41 | Pirate Goofy | Mickey FrontierLand | Pluto Tomorrowland | |||||||||||||||
Opera House Exit #3 | V | Vended Penny $1.00 | DL0506-508 | DLP0449-51 | Main Street USA | Let The Memories Begin | Brer Fox Critter Country | |||||||||||||||
Fantasyland | ||||||||||||||||||||||
it's a small world Gift Shop | V | Vended Penny $1.00 | DL0744-751 | DLP0636-637 | Dutch Girl, Hippo, Toy Horse, Small World Facade, Drummer, Maraca Player, Beefeater, Can Can Dancer | |||||||||||||||||
ToonTown | ||||||||||||||||||||||
Gag Factory | D | Construction / Off-stage | DL0547-549 | DLP0481-83 | Pressed Dime Baby Goofy | Pressed Dime Baby Mickey and Pluto | Pressed Dime Baby Minnie Mouse | |||||||||||||||
Adventureland | ||||||||||||||||||||||
Adventureland Bazaar #1 | V | Vended Penny $1.00 | DL0522-524 | DLP0463-65 | MINNIE Jungle Cruise! | Jungle Cruise Boat | MICKEY Jungle Cruise | |||||||||||||||
Adventureland Bazaar #2 | V | Vended Penny $1.00 | DL0648-650 | DLP0561-63 | Indiana Jones Hat and Whip | Indiana Jones horizontal logo | Indy crossed swords, hat, whip. | |||||||||||||||
Adventureland Bazaar #3 | V | Vended Penny $1.00 | DL0654-656 | DLP0567-69 | Moana star of the movie Moana | Maui from the movie Moana | Pua from the movie Moana | |||||||||||||||
Frontierland | ||||||||||||||||||||||
Pioneer Mercantile | V | Vended Penny $1.00 | DL0502-504 | DLP0445-47 | Cowboy Donald Dotted border | Cowgirl Minnie Dotted border | Mickey on horseback Dotted border | |||||||||||||||
Bonanza Outfitters | V | Vended Penny $1.00 | DL0651-653 | DLP0564-66 | Cowboy Donald | Cowboy Mickey | Cowboy Goofy | |||||||||||||||
Bonanza Outfitters Sidewalk | V | Vended Penny $1.00 | DL0741-743 | DLP0633-635 | Miguel Rivera | Miguel Mask | Skeleton Mask | |||||||||||||||
Westward Ho Trading Post | V | Vended Penny $1.00 | DL0559-561 | DLP0487-89 | Big Thunder Train "I. M. Loco" | Big Thunder Train "U. B. Bold" | Big Thunder Train "U. R. Daring" | |||||||||||||||
New Orleans Square | ||||||||||||||||||||||
Pieces of Eight Gift Shop | V | Off Stage | DL0730-732 | DLP0628-630 | Dead Men Tell No Tales, Redone | Pirates of the Caribbean, Redone | Pirate face & crossed, Redone | |||||||||||||||
Pieces of Eight Shop Medallions | M | Medallion Vending Machine | Medallions #22-25 | Machine Set #6 | Leota, Ghosts, Poochie & POC Pirate Logo Disney 100 Years of Wonder Medallions | |||||||||||||||||
Port Royal Curios & Curiosities | V | Vended Penny $1.00 | DL0711-718 | DLP0615-16 | 8-Designs: H.M Logo, Ezra, Gus, Phineas, Jack Skellington, Sally Ragdoll, Zero, 20th Holiday Anniv. +Backstamps! | |||||||||||||||||
Critter Country | ||||||||||||||||||||||
Pooh Corner (outside) #1 | V | Vended Penny $1.00 | DL0645-647 | DLP0558-60 | Winnie the Pooh | Tigger | Rabbit | |||||||||||||||
Pooh Corner (outside) #2 | V | Vended Penny $1.00 | DL0562-564 | DLP0193-95 | Pooh & Piglet NEW BACKSTAMP | Pooh & hunny NEW BACKSTAMP | Pooh & butterfly NEW BACKSTAMP | |||||||||||||||
Splash Mountain Exit | V | Vended Penny $1.00 | DL0509-511 | DLP261,59,452 | Mickey New Backstamp | Brer Bear New Backstamp | New Splash Mountain Mickey | |||||||||||||||
Tomorrowland | ||||||||||||||||||||||
LGM Store Command, Buzz Exit | V | Vended Penny $1.00 | DL0722-729 | DLP0620-21 | 8-Designs: Buzz Lightyear in four poses, Zurg, Woody, Jessie, LGM, backstamps are all "Toy Story". | |||||||||||||||||
Space Mountain Exit Medallions | M | Medallion Vending Machine | Medallions #26-29 | Machine Set #7 | Luke & Vader, Yoda, Leia & R2-D2, Chewbacca & Hans Solo, Disney 100 Years of Wonder Medallions | |||||||||||||||||
Space Mountain Exit | V | Vended Penny $1.00 | DL0752-759 | DLP0638-639 | Donald; Mickey; Donald & Goofy; Mickey & Minnie; Chip N Dale; Space Mountain Logo; Mickey; Mike & Sully; Mickey | |||||||||||||||||
Star Trader 8-play Inside | V | Vended Penny $1.00 | DL0733-740 | DLP0631-632 | 8 Star Wars Characters: Luke, Leia, Vader, Kylo, Rey, BB-8, R2-D2, and Yoda backstamps are all "Star Wars" | |||||||||||||||||
Star Trader #1 Outside | Q | Press Your Own Quarter $1. | DL0633-635 | DLP0546-48 | Star Wars The Rebel Force Logo | Star Wars The Rebel Force Rey | Star Wars Chewbacca | |||||||||||||||
Star Trader #2 Outside | Q | Press Your Own Quarter $1. | DL0636-638 | DLP0549-51 | Star Wars The First Order Kylo Ren | Star Wars Power Logo | Star Wars Storm Trooper | |||||||||||||||
Buena Vista Street | ||||||||||||||||||||||
D I S N E Y C A L I F O R N I A |
A D V E N T U R E |
Kingswell Camera Shop | V | Off-Stage | CA0282-284 | DCA0200-02 | Anna from Frozen | Elsa from Frozen | Olaf from Frozen | |||||||||||||
Kingswell Camera Shop # 1 | V | Off-Stage | Seasonal set is probably retired | |||||||||||||||||||
Kingswell Camera Shop # 2 | V | Vended Penny $1.00 | CA0144-146 | DCA0077-79 | Red Car Trolley Logo | Painter Mickey Buena Vista Street | Disney California Adventure Logo | |||||||||||||||
Kingswell Camera Shop Medallions | M | Medallion Vending Machine | Medallions #30-33 | Machine Set #8 | Mickey, Oswald, Minnie, Walt & Mickey Storytellers Disney 100 Years of Wonder Medallions | |||||||||||||||||
Julius Katz & Sons | V | Vended Penny $1.00 | CA0165-167 | DCA0098-00 | World of Color | The Little Mermaid Adventure | Midway Mania! | |||||||||||||||
Trolley Treats | V | Vended Penny $1.00 | CA0217-219 | DCA0150-52 | Dory | Destiny the Whale Shark & Dory | Hank and Dory | |||||||||||||||
Los Feliz Five & Dime #1 | V | Vended Penny $1.00 | CA0162-164 | DCA0095-97 | Walt & Mickey Storytellers | Oswald | Carthay Circle Theater | |||||||||||||||
Los Feliz Five & Dime #2 | V | Vended Penny $1.00 | CA0268-271 | DCA0195-197 | Radiator Springs Racers (re-done) | Luigi's Rollickin' Roadsters (re-done) | Mater's Junkyard Jamboree (re-done) | |||||||||||||||
Big Top Toys | V | Vended Penny $1.00 | CA0156-158 | DCA0089-91 | Mickey and Minnie out for a drive | Pie Eyed Mickey Red Car Trolley | Mickey Buena Vista Street | |||||||||||||||
Hollywood Land | ||||||||||||||||||||||
Off The Page Gifts | V | Vended Penny $1.00 | CA0159-161 | DCA0092-94 | Low N Slow Car Club | Mickey and Minnie at Carthay Circle | Goofy's Sky School | |||||||||||||||
Gone Hollywood Gifts #1 | Q | Press Your Own Quarter $1. | CA0223-225 | DCA0156-58 | Star Wars Luke | Star Wars Han Solo | Star Wars C3P0 and R2D2 | |||||||||||||||
Gone Hollywood Gifts #2 | Q | Press Your Own Quarter $1. | CA0232-234 | DCA0165-67 | Star Wars YODA | Star Wars Princess LEIA | Star Wars "I am your FATHER" | |||||||||||||||
Super Store Feat. Avengers Campus | Q | Press Your Own Quarter $1. | CA0238-240 | DCA0168-70 | Capt. America Avengers Backstamp | Black Widow Avengers Backstamp | SPIDER-MAN Marvel Backstamp | |||||||||||||||
GOTG Collector's Warehouse | V | Vended Penny $1.00 | CA0279-281 | DCA0159-61 | Peter Quill Star Lord -New Backstamp | Pet Rodent Rocket -New Backstamp | Flora Colossus Groot -New Backstamp | |||||||||||||||
Collector's Warehouse Medallions | M | Medallion Vending Machine | Medallions #34-37 | Machine Set #9 | Groot, Spider-Man, Black Panther and Captain America Disney 100 Years of Wonder Medallions | |||||||||||||||||
Cars Land | ||||||||||||||||||||||
Cars Land Ramone's Outside | V | Vended Penny $1.00 | CA0241-243 | DCA0080-82 | Cars Land Logo | Radiator Spring Chamber of Com. | Champions Speed Shop | |||||||||||||||
Grizzly Peak Airfield | ||||||||||||||||||||||
Humphrey's Service | V | Vended Penny $1.00 | CA0211-213 | DCA0144-46 | Pilot Mickey Porthole Image | Pilot Mickey Waving | Soarin' Logo over Mickey | |||||||||||||||
Grizzly Peak Recreational Area | ||||||||||||||||||||||
Rushin River Outfitters | V | Vended Penny $1.00 | CA0271-278 | DCA0198-99 | Eight coins themed after the movie "UP" | |||||||||||||||||
Pixar Pier | ||||||||||||||||||||||
Knick’s Knacks | V | Vended Penny $1.00 | CA0250-252 | DCA0177-79 | Mr. Incredible - Pixar Backstamp too! | Elastigirl - Pixar Backstamp too! | Violet Parr & Dashiell Parr | |||||||||||||||
Boardwalk Game Tokens | T | Token Vending Machine | #1, 2, 3 & 4 | La Luna Star Catcher, Heimlich's Candy Corn Toss, WALL·E Space Race, Bullseye Stallion Stampede | ||||||||||||||||||
Bing Bong’s Sweet Stuff | V | Vended Penny $1.00 | CA0253-255 | DCA0180-82 | Joy from the Pixar Movie Inside Out | Bing Bong from Inside Out | Anger from Inside Out | |||||||||||||||
Bing Bong’s Sweet Stuff Medallions | M | Medallion Vending Machine | Medallions #38-41 | Machine Set #10 | Woody, Buzz, Bing Bong, Miguel, Joe Disney 100 Years of Wonder Medallions | |||||||||||||||||
~ No Park Admission Required for the Following Machines! ~ | ||||||||||||||||||||||
D O W N T O W N |
D I S N E Y + H O T E L S |
►Downtown Disney & Area | World Of Disney Store Downtown Disney . | |||||||||||||||||||
World of Disney Eight Play | V | Vended Penny $1.00 | DR0201-208 | DRP0126-27 | Genie, Pocahontas, Alice, Ariel | Pinocchio, Tink, Mowgli & Jiminy | Backstamps "Downtown Disney" | |||||||||||||||
World of Disney First Machine | V | Off-Stage | DR0198-200 | DRP0117-19 | Mickey Mouse NEW BACKSTAMP | Goofy NEW BACKSTAMP | Donald Duck NEW BACKSTAMP | |||||||||||||||
World of Disney Second Machine | V | Off-Stage | DR0195-197 | DRP0120-22 | Winnie The Pooh NEW BACKSTAMP | Dumbo (Jumbo) NEW BACKSTAMP | Pinocchio NEW BACKSTAMP | |||||||||||||||
World of Disney Medallions #1 | M | Medallion Vending Machine | Medallions #42-45 | Machine Set #11 | Anna & Elsa, Jasmine & Rajah Rajah, Snow White, Mulan Disney 100 Years of Wonder Medallions | |||||||||||||||||
World of Disney Medallions #2 | M | Medallion Vending Machine | Medallions #46-49 | Machine Set #12 | Encanto, Lilo & Stitch, Lion King and Peter Pan Disney 100 Years of Wonder Medallions | |||||||||||||||||
Star Wars Trading Post | ||||||||||||||||||||||
Star Wars Trading Post Medallions | M | Medallion Vending Machine | Medallion #14-17 | Machine Set #4 | STAR WARS: Mandalorian, Yoda, Ahsoka Tank, Bantha Skull | |||||||||||||||||
Disneyland Hotel Complex | ||||||||||||||||||||||
Fantasia Gift Shop | V | Vended Penny $1.00 | DR0153-155 | DLP0337-39 | Mad DONALD New Backstamp. | GOOFY New Backstamp. | Mickey New Backstamp | |||||||||||||||
Goofy's Kitchen Area #1 | V | Vended Penny $1.00 | DR0150-152 | DRP0084-86 | Bellman Mickey | GOOFY'S KITCHEN, Chef Goofy | Stitch and lots of luggage! | |||||||||||||||
Goofy's Kitchen Area #2 | V | Vended Penny $1.00 | DR0130-132 | DRP0070-72 | Remy New DLH backstamp | Colette and Linguini DLH Backstamp | Ratatouille Logo DLH Backstamp | |||||||||||||||
Disneyland Hotel Medallions | M | Medallion Vending Machine | Medallions #50-53 | Machine Set #13 | Pinocchio, Mowgli Baloo, Sorcerer Mickey Disney 100 Years of Wonder Medallions | |||||||||||||||||
Pixar Place Hotel Complex | ||||||||||||||||||||||
1st Floor, Lobby Hallway | V | Off Stage | ||||||||||||||||||||
Pixar Place Hotel Medallions | M | Medallion Vending Machine | Medallions #54-57 | Machine Set #14 | Eve & Wall-e, Nemo & Dory, Incredibles Parr Family, Luxo Jr. & Ball Disney100 Years of Wonder Medallions | |||||||||||||||||
Grand Californian Hotel Complex | ||||||||||||||||||||||
Grand Californian Hotel Medallions | M | Medallion Vending Machine | Medallions #58-61 | Machine Set #15 | Bambi, Sven, Lady & Tramp, Lumiere & Cogsworth Disney 100 Years of Wonder Medallions | |||||||||||||||||
Near Wetzel's in Downtown Disney | ||||||||||||||||||||||
Near Wetzel's & Salt & Straw | P | Vended Penny $1.00 | DR0209-212 | DRP0128 | Hand-crank machine. Four 100 Years pressed pennies. (Descriptions to follow.) | |||||||||||||||||
Near Tortilla Jo's in Downtown Disney | ||||||||||||||||||||||
Near Tortilla Jo's | P | Vended Penny $1.00 | DR0213-216 | DRP0129 | Hand-crank machine. Four 100 Years pressed pennies. (Descriptions to follow.) | |||||||||||||||||
D I S N E Y |
T H E M E D |
►Nearby "Disney Themed" Machines - Not owned by Disney or "On Property" | ||||||||||||||||||||
The Cove Mini Market 1540 South
Harbor Blvd. Anaheim Machine #1 Machine #2 |
P | Press Your Own Penny 50¢ | DW0042-43 | DWT0042, 35 | "HOME OF DISNEYLAND 2018, Anaheim California" | "KNOTT'S DISNEYLAND USH MAGIC MOUNTAIN" HOLLYWOOD | Tour Bus and Hollywood Sign | |||||||||||||||
P | Press Your Own Penny 50¢ | DW0031 | DWT0031 | "DISNEYLAND"
"YOU ARE HERE". Coin has moved over recent years. |
This free locations guide is available in PDF, Excel, & Web -ParkPennies.com | Happy
collecting from the folks at www.ParkPennies.com |
||||||||||||||||
![]() |
||||||||||||||||||||||
Share a new find and see your name in print! :-) We welcome your reports of machine changes and links to www.ParkPennies.com | ||||||||||||||||||||||