|
|||||||||||||||||||||||||||||||||||||||||||
| V= Vended - Planchets (slugs) are
supplied. As of 8-28-2026 There are no machines that press real coins at the Disneyland Resort. |
* NEWEST * Onstage Date |
Guide # | X | Scan this QR CODE to Share the LATEST Location pages → . | |||||||||||||||||||||||||||||||||||||||
|
Disneyland Park | ||||||||||||||||||||||||||||||||||||||||||
| ►Main Street Disneyland . | |||||||||||||||||||||||||||||||||||||||||||
| Candy Palace / Penny Arcade #1 | V | 10/25/2026 | DL0942-949 | Mickey Mouse, Donald Duck, Minnie Mouse, Daisy Duck, Goofy, Huey & Dewey & Louie, Pluto, Chip & Dale | |||||||||||||||||||||||||||||||||||||||
| Main Street Opera Exit #1 | REMOVED | OPEN | No recent reports of a #1 souvenir vending machine at this previously used location. | ||||||||||||||||||||||||||||||||||||||||
| Main Street Opera Exit #2 | REMOVED | OPEN | No recent reports of a #2 souvenir vending machine at this previously used location. | ||||||||||||||||||||||||||||||||||||||||
| Main Street Opera Exit #3 | REMOVED | OPEN | No recent reports of a #3 souvenir vending machine at this previously used location. | ||||||||||||||||||||||||||||||||||||||||
| ►Fantasyland | |||||||||||||||||||||||||||||||||||||||||||
| it's a small world Toys | V | 9/18/26 | DL0910-17 | it's a small world attraction, Mexico Pavilion Boy in Wheelchair, Lilo, Hippo, Boy Guard, African Boy and Lion, Child Gondolier, Girl with Balloon. | |||||||||||||||||||||||||||||||||||||||
| ►ToonTown | |||||||||||||||||||||||||||||||||||||||||||
| EnginEAR Souvenirs | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| ►Adventureland | |||||||||||||||||||||||||||||||||||||||||||
| Adventureland Bazaar #1 | V | 5/21/2025 | DL0885-87 | ALL 70th: Indiana Jones, Aladdin, Tiki Room. | |||||||||||||||||||||||||||||||||||||||
| Adventureland Bazaar #2 | V | 5/21/2025 | DL0888-90 | ALL 70th: Mark Twain, Columbia, Matterhorn | |||||||||||||||||||||||||||||||||||||||
| Adventureland Bazaar #3 | V | 5/21/2025 | DL0891-93 | ALL 70th: Jungle Cruise Boat, Jungle Cruise Bertha, Jungle Cruise Lost Safari | |||||||||||||||||||||||||||||||||||||||
| ►Frontierland | |||||||||||||||||||||||||||||||||||||||||||
| Bonanza Outfitters Inside | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| Bonanza Outfitters Boardwalk | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| Pioneer Mercantile | V | 9/18/26 | DL0902-909 | Mickey, Chip N Dale, Minnie, Woody and Jessie, Goofy, Stinky Pete, Stitch, Big Thunder Mt. Railroad. | |||||||||||||||||||||||||||||||||||||||
| Westward Ho Trading Company | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| ►New Orleans Square | |||||||||||||||||||||||||||||||||||||||||||
| Pieces of Eight Gift Shop | REMOVED | OPEN | No recent reports of a souvenir vending machine at this previously used location. | ||||||||||||||||||||||||||||||||||||||||
| Port Royal Curios (Adjacent) | REMOVED | OPEN | No recent reports of a souvenir vending machine at this previously used location. | ||||||||||||||||||||||||||||||||||||||||
| ►Bayou Country | |||||||||||||||||||||||||||||||||||||||||||
| Tiana's Bayou Adventure, Ride Exit | V | 9/18/26 | DL0918-925 | Tiana Rogers, Princess Tiana. Louis, Prince Naveen, Mama Odie, Charlotte LaBouff, Tiana’s Bayou Adventure Log ride, Ray. | |||||||||||||||||||||||||||||||||||||||
| Pooh Corner Boardwalk | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| ►Tomorrowland | |||||||||||||||||||||||||||||||||||||||||||
| LGM Store - Buzz Exit | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| Space Mountain Exit | V | 9/18/26 | DL0926-933 | Space Mountain, Stitch, Mickey Space Suit, Elio & Glordon, Goofy Space Suit, Pizza Planet, Space Mtn., Star Tours Captain Rex RX-24 | |||||||||||||||||||||||||||||||||||||||
| Star Trader 8-play Inside | V | 9/20/26 | DL0934-941 | Darth Vader, Grogu, Princess Leia Organa, Luke Skywalker, Yoda, Chewbacca, The Mandalorian, R2-D2 | |||||||||||||||||||||||||||||||||||||||
| Disney California Adventure | |||||||||||||||||||||||||||||||||||||||||||
| ►Buena Vista Street | |||||||||||||||||||||||||||||||||||||||||||
| Atwater Ink and Paint #1 | REMOVED | OPEN | No recent reports of a souvenir vending machine at this previously used location. | ||||||||||||||||||||||||||||||||||||||||
| Atwater Ink and Paint #2 | REMOVED | OPEN | No recent reports of a souvenir vending machine at this previously used location. | ||||||||||||||||||||||||||||||||||||||||
| Kingswell Camera Shop | V | 10/23/26 | CA374-81 | Oswald The Lucky Rabbit Riding Hick, Buena Vista Street, Oswald & Mickey, Incredicoaster, Mickey (Camera), Pixar Pier, Minnie, Grizzly Peak | |||||||||||||||||||||||||||||||||||||||
| Julius Katz & Sons | REMOVED | OPEN | No recent reports of a souvenir vending machine at this previously used location. | ||||||||||||||||||||||||||||||||||||||||
| Trolley Treats | V | 10/23/26 | CA382-89 | Stitch as Simba w/ Scrump, Stitch as Pirate, Stitch as Jafar, Stitch as Mad Hatter w/ Scrump, Stitch as Hades, Stitch as Mushu, Stitch Hula with Lilo, Stitch as a Dalmatian | |||||||||||||||||||||||||||||||||||||||
| Los Feliz Five & Dime #1 | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| Los Feliz Five & Dime #2 | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| Big Top Toys | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| ►Hollywood Land | |||||||||||||||||||||||||||||||||||||||||||
| Off The Page Gifts | V | 9/18/26 | CA0367-373 | Dopey, Bashful, Grumpy, Sneezy, Sleepy, Doc, Happy, Snow White | |||||||||||||||||||||||||||||||||||||||
| Gone Hollywood Gifts | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| Collector's Warehouse | V | 9/18/26 | CA0359-366 | Rocket, Gamora, Star-Lord, The Collector, Drax, Nebula, Groot, Mantis | |||||||||||||||||||||||||||||||||||||||
| ►Avengers Campus | |||||||||||||||||||||||||||||||||||||||||||
| Avengers Campus "The Vault" | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| ►Cars Land | |||||||||||||||||||||||||||||||||||||||||||
| Cars Land, Ramone's Outside | REMOVED | CA0310-13 | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| ►Grizzly Peak Airfield | |||||||||||||||||||||||||||||||||||||||||||
| Humphrey's Service | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| ►Grizzly Peak Recreational Area | |||||||||||||||||||||||||||||||||||||||||||
| Rushin River Outfitters | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| ►Pixar Pier | |||||||||||||||||||||||||||||||||||||||||||
| Knick’s Knacks | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| Bing Bong’s Sweet Stuff | V | 7/21/18 | CA0253-55 | Joy from Inside Out | Bing Bong from Inside Out | Anger from Inside Out | |||||||||||||||||||||||||||||||||||||
| ~ No Park
Admission Required for the Following Machines! ~ Downtown Disney, Hotels and Area |
|||||||||||||||||||||||||||||||||||||||||||
| ►World of Disney Eight Play | V | 9/18/26 | DR0265-72 | Mother Gothel, Maleficent, Scar, Captain Hook, Ursula, Gaston, Dr. Facilier (aka Shadow Man), Evil Queen | |||||||||||||||||||||||||||||||||||||||
| ►Fantasia Gift Shop | V | 4/13/14 | DR0153-55 | Donald, New backstamp | Goofy, New backstamp | Mickey, New backstamp | |||||||||||||||||||||||||||||||||||||
| ►Pixar Place Lobby Area Gift Shop | V | 1/30/24 | DR0241-48 | Woody Jessie Bullseye, Joe Gardner Mr. Mittens, WALL-E, Miguel, Boo, Jack-Jack, Merida, Nemo Dory. | |||||||||||||||||||||||||||||||||||||||
| ►Near Wetzel's & Salt & Straw | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| ►Near Sunglass Hut / Cathy's Cookies | REMOVED | OPEN | This souvenir machine was reported offstage. | ||||||||||||||||||||||||||||||||||||||||
| D I S N E Y |
T H E M E D |
►Nearby "Disney Themed" Machines - Not owned by Disney or "On Property" | |||||||||||||||||||||||||||||||||||||||||
| Not
currently avaiable Cove Mini Market -Tropicana Inn 1540 South Harbor Blvd. Anaheim |
P | Press Your Own Penny! 50¢ 3/17/2018 |
DW0042-43 | "HOME OF DISNEYLAND 2018, Anaheim California" | "KNOTT'S DISNEYLAND USH MAGIC MOUNTAIN" HOLLYWOOD | Tour Bus and Hollywood Sign | |||||||||||||||||||||||||||||||||||||
| P | Press Your Own Penny! 50¢ 3/7/2008 |
DW0031 | "DISNEYLAND" "YOU ARE HERE". | This free locations guide is available in PDF, Excel, & Web @ ParkPennies.com | Happy Collecting from the folks at www.ParkPennies.com | ||||||||||||||||||||||||||||||||||||||
| Medallions are on page 2 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Scan this QR code to share the latest Medallion Guide Page→ | |||||||||||||||||||||||||||||||||||||||||||
|
Location | *NEWEST* Onstage Date |
Guide # | X | Image Description | ||||||||||||||||||||||||||||||||||||||
| Disneyland Park | |||||||||||||||||||||||||||||||||||||||||||
| ►Main Street USA Disneyland Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Main
Street Penny Arcade Inside Candy Palace |
M | 10/26/26 | #341, 342, 343, 344 | Christmas 2026: Minnie giving gift to Mickey, Stitch as Xmas Tree, Pooh & Tigger & Piglet Xmas, Nightmare Before Christmas | |||||||||||||||||||||||||||||||||||||||
| The Disneyland Story AKA Main Street Opera Exit |
M | 8/27/26 | #321,
322, 323, 324 |
RELOCATED FROM World of Disney: Maleficent (Dragon) / Maleficent (Human), Vanessa (Ursula Human) / Ursula (Evil), Evil Queen (Hag) / Evil Queen (Royal), Genie Jafar / Jafar. | |||||||||||||||||||||||||||||||||||||||
| ►New Orleans Square Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Pieces of Eight Gift Shop Near Pirates Exit |
M | 10/13/26 | #329, 330, 331, 332 | Pirate on Treasure, Pirate Sailor, Pirate Mickey, Pirate Stitch | |||||||||||||||||||||||||||||||||||||||
| ►Tomorrowland Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Space Mountain Exit #1 Outside of the Star Trader |
M | 9/4/26 | #325, 326 327, 328 |
Buzz Lightyear, Stitch,C-3PO Star Wars, Star Tours Starspeeder | |||||||||||||||||||||||||||||||||||||||
| Space Mountain Exit #2 Outside of the Star Trader |
M | REMOVED | OPEN | This souvenir machine was reported offstage. | |||||||||||||||||||||||||||||||||||||||
| ►Bayou Country | |||||||||||||||||||||||||||||||||||||||||||
| Bayou Country. Lower Level of The Country Bear Restaurant |
M | Changing Updates Soon |
70th Anniversary medallions were taken offstage by 8-10-2026 | ||||||||||||||||||||||||||||||||||||||||
| ►Frontierland | |||||||||||||||||||||||||||||||||||||||||||
| Pioneer Mercantile Inside near passage to Outfitters |
M | Changing Updates Soon |
70th Anniversary medallions were taken offstage by 8-10-2026 | ||||||||||||||||||||||||||||||||||||||||
| Disney California Adventure | |||||||||||||||||||||||||||||||||||||||||||
| ►Buena Vista Street Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Kingswell Camera Buena Vista Street |
M | REMOVED | OPEN | This souvenir machine was reported offstage. | |||||||||||||||||||||||||||||||||||||||
| Los Feliz Five & Dime Buena Vista Street |
M | 8/14/26 | #309, 310 311, 312 |
Colorized in Capsules: Kristoff & Sven of Frozen, Anna Elsa and Olaf of Frozen, Oswald, Minnie Mouse | |||||||||||||||||||||||||||||||||||||||
| ►Hollywood Land Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Inside Collector's Warehouse Gift Shop / Guardians Exit |
M | 10/20/2026 | # 333, 334, 335, 336 | Rocket Raccoon, Iron Man, Spider-Man, Captain America | |||||||||||||||||||||||||||||||||||||||
| Gone Hollywood Gift Shop Hollywood Boulevard |
M | REMOVED | OPEN | This souvenir machine was reported offstage. | |||||||||||||||||||||||||||||||||||||||
| ►Pixar Pier Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Outside Bing Bong’s Sweet Stuff Pixar Pier Boardwalk |
M | 10/20/2026 | #337, 338, 339, 340 | Alfredo Linguini - Sully, Mike Wasowski, Boo - Bing Bong - Joy & Anxiety. | |||||||||||||||||||||||||||||||||||||||
| ►Magic Key Terrace Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Magic Key Terrace - Near Magic Key Lounge & Dinning |
M | REMOVED | OPEN | ||||||||||||||||||||||||||||||||||||||||
| ►San Fransokyo Square Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Outside Lucky Fortune Cookery San Fransokyo, Near Patio |
M | 2/2/26 | #86,
228, 294, 192 |
Japanese coin, Hiro Hamada & Baymax,San Fransokyo Square (NEW 25th) , Baymax and Mochi | |||||||||||||||||||||||||||||||||||||||
| ~ No Park Admission Required for the Following Machines! ~ | |||||||||||||||||||||||||||||||||||||||||||
| Downtown Disney, Hotels & Area | |||||||||||||||||||||||||||||||||||||||||||
| ►World of Disney Medallion Machines #1 and #2 | |||||||||||||||||||||||||||||||||||||||||||
| Inside The World Of Disney Store Downtown Disney Machine #1 (W) |
M | 10/26/26 | #349, 350, 351, 352 | Christmas 2026: Mickey Piloting Train, Minnie on Caboose, Pluto w/ Reindeer, Donald and Daisy Caroling on Train. | |||||||||||||||||||||||||||||||||||||||
| Inside The World Of Disney Store Downtown Disney Machine #2 (E) |
M | 10/26/26 | #345, 346, 347, 348 | Christmas 2026: Goofy Decorating, Chip & Dale Handcar, Mickey Reviewing Nice List, Mickey Delivering Gifts; (Villains Medallions moved to Opera Exit) | |||||||||||||||||||||||||||||||||||||||
| ►Disney's Wonderful World of Sweets, Downtown Disney | |||||||||||||||||||||||||||||||||||||||||||
| Disney's Wonderful World of Sweets, Downtown Disney | M | Open Location | No recent reports of a medallion machine at this previously used location. | ||||||||||||||||||||||||||||||||||||||||
| ►Star Wars Trading Post Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Inside The Star Wars Trading Post |
M | 10/23/26 | #341, 342, 343, 344 | Colorized in Capsules: Darth Vader, C3PO and R2D2, Yoda, , Chewbacca | |||||||||||||||||||||||||||||||||||||||
| ►Disneyland Hotel Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Inside Fantasy Tower - Poolside Entrance East of Fantasia Gifts |
M | Medallions
Offered as of 8-28-2026 |
#95,
94, 178, 112 |
Mickey GoofyDonald, Daisy & Minnie, Big Thunder Railroad, Tinker Bell | |||||||||||||||||||||||||||||||||||||||
| ►Downtown Disney LIVE! -New Machine Location | |||||||||||||||||||||||||||||||||||||||||||
| Downtown Disney LIVE! Stage and Lawn Area, DTD |
M | Open Location | No recent reports of a medallion machine at this previously used location. | ||||||||||||||||||||||||||||||||||||||||
| ►Pixar Place Hotel Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Inside Pixar Place Hotel OutsideThe Sketch Pad Café |
M | Medallions
Offered as of 8-10-2026 |
#291,
237 238, 239 |
Grizzly Peak Arrowhead, Joe Gardner, Woody & Slinky Dog, Ellie & Carl | |||||||||||||||||||||||||||||||||||||||
| ►Grand Californian Hotel & Spa Medallions | |||||||||||||||||||||||||||||||||||||||||||
| Grand Californian Hotel Hallway / Exit to DTD / Brisa Courtyard |
M | Medallions
Offered as of 8-28-2026 |
#224,
240, 116, 242 |
Mickey Rocking Chair, Mickey Campfire, Kenai and Koda, Goofy Hiker | |||||||||||||||||||||||||||||||||||||||
| Share your updates with others…. Full guide listings, pictures and descriptions of Every Disneyland Resort Medallion (and Pressed Coin) Ever Onstage: |
|||||||||||||||||||||||||||||||||||||||||||
| Medallions at www.parkpennies.com | |||||||||||||||||||||||||||||||||||||||||||
| Happy Collecting, Boomer and the Folks at ParkPennies.com | |||||||||||||||||||||||||||||||||||||||||||