2008
Walt Disney World Quarter Press Machines |
||||
Updated 02/21/2008 Provided by Anony-mouse ParkPennies.com Visitor | ||||
No. | Description | Location | On Stage | Remarks |
Magic Kingdom | ||||
1 | Tinker Bell | Emporium | ||
2 | Monsters Inc. Sully & Mike | Emporium | ||
3 | Dopey | Emporium | ||
4 | Woody | Frontierland Shooting Gallery | ||
5 | Ratatouille 1 of 5 | Liberty Square Heritage House | ||
6 | Toy Story Zurg | Mickey Star Traders | ||
7 | Spade Mountain Mickey | Tomorrowland Arcade | ||
8 | Mickey on train | Train Station | ||
Monorail Loop Resorts | ||||
9 | Aladdin and Jasmine | Contemporary # 1 | ||
10 | Peter Pan | Contemporary # 1 | ||
11 | Tinker Belle over castle | Contemporary # 1 | ||
12 | Snow White | Contemporary # 2 | ||
13 | Dumbo | Contemporary # 2 | ||
14 | Ratatouille 4 of 5 | Contemporary # 2 | ||
15 | Ariel | Contemporary # 3 | ||
16 | Sebastian | Contemporary # 3 | ||
17 | Flounder | Contemporary # 3 | ||
18 | ???? | Grand Floridian | ||
19 | Lilo | Polynesian | ||
Epcot | ||||
20 | Epcot logo | Mouse Gear | ||
21 | Figment | Mouse Gear | ||
22 | Cars | Mouse Gear | ||
23 | Mickey w/flags & World showcase | Gateway Traders (east shop) | ||
24 | Nemo, Living Seas logo | Living Seas | ||
25 | Dory | Living Seas | ||
26 | Crush | Living Seas | ||
27 | Soaring logo w/ characters | The Land | ||
International Gateway Resorts | ||||
28 | Jimmy Cricket | Boardwalk | ||
29 | Sailor Mickey | Yacht and Beach | Yes | |
30 | Classic Steamboat Willie | Yacht and Beach | Yes | |
Disney's Hollywood Studios | ||||
31 | Classic Drawn Mickey | Mickey's on Hollywood | ||
32 | Ratatouille | Mickey's on Hollywood | ||
33 | Belle | Mickey's on Hollywood | ||
34 | Rock 'n Roller Coaster Mickey | Tower Shop | ||
35 | Tower of Terror logo | Tower Shop | ||
36 | Tower Stitch | Tower Shop | ||
???? | Sorcerer's Hat Gift Shop | 4-dies, no changes on proposed list | ||
Disney's Animal Kingdom | ||||
37 | Chip and Dale | Island Mercantile | ||
38 | Mickey Everest | Island Mercantile | ||
39 | Pocahontas alone | Island Mercantile | ||
40 | Dinosaur from Toy Story | Wildlife Express Train Station | ||
41 | Simba and Nala | Wildlife Express Train Station | ||
42 | Tigger | Wildlife Express Train Station | ||
???? | Rafiki's Planet Watch | Machine not shown on any list? Has it been removed? | ||
Downtown Disney | ||||
TBD | Pleasure Island | Looking for machine site | ||
Resorts | ||||
43 | Ratatouille 5 of 5 | All Star Movies | ||
44 | Stitch w/guitar | All Star Music | Rumor | |
45 | Mickey playing golf | All Star Sports | ||
46 | Simba and Pumbaa | Animal Kingdom Lodge | ||
47 | Pirate Goofy | Caribbean Beach | Yes | |
48 | Parrot Caballero | Coronado Springs | ||
49 | Western Mickey | Fort Wilderness Campgrounds | ||
50 | Pirate Mickey | Old Key West | Rumor | |
51 | Pop logo with Mickey | Pop Century | ||
52 | Alligator??? | Port Orleans Riverside | ||
53 | Ratatouille 3 of 5 | Port Orleans French Quarter | ||
54 | Crush | Vero Beach | Yes | |
55 | Pocahontas w/ John Smith | Wilderness Lodge | ||
Water Parks, Miniature Golf, Miscellaneous | ||||
56 | Sorcerer Mickey | Fantasia Gardens |
Related Links: |
APPS: Walt Disney World "Disney Experience" includes penny press machine locations. |